Idea "Wall-mounted fan coil units IKG SA6 Series"

Suggested retail price

15,770- ... 19,000-hrv.
    Model IKG-200 R-SA6 IKG-300 R-SA6 IKG-400 R-SA6 IKG-500 R-SA6 IKG-600 R-SA6 IKG-800 R-SA6
    Air Volume(H/M/L) CFM 200/150/100 300/225/150 400/300/200 500/375/250 600/450/300 800/600/400
    m3/h 340/255/170 510/383/255 680/510/340 850/638/425 1020/765/510 1360/1020/680
    Cooling Capacity Hi Speed W 1808 2712 3618 4514 5406 7210
    Medium Speed W 1537 2305 3075 3837 4595 6129
    Low Speed W 1175 1763 2352 2934 3514 4687
    Heating Capacity Hi Speed W 2709 4070 5418 6767 8155 10807
    Medium Speed W 2303 3460 4605 5752 6898 9186
    Low Speed W 1761 2646 3522 4399 5275 7025
    Noise Level dB(A) 39 42 46 49 49 51
    Fan Motor Fan Quantity   1 1 1 1 1 1
    Motor Quantity   1 1 1 1 1 1
    Power Input W 33 41 50 55 62 137
    Water Flow Volume kg/h 350 610 800 950 1080 1390
    Hydraulic Resistance kPa 10 12 20 37 39 28
    Max.Working pressure MPa 1,6 1,6 1,6 1,6 1,6 1,6
    Dimension(W×D×H) Net mm 880x286x203 880x286x203 1095x312x215 1095x312x215 1095x312x215 1310x322x240
    Packing mm 950x350x270 950x350x270 1175x375x275 1175x375x275 1175x375x275 1420x440x380
    Net/Gross Weight kg 10/11.5 11/12.5 14/16 15/17 16/18 20/23
    Inlet/Outlet Water Pipe   Rc3/4(DN20) Rc3/4(DN20) Rc3/4(DN20) Rc3/4(DN20) Rc3/4(DN20) Rc3/4(DN20)
    Drain Pipe   R3/4(DN20) R3/4(DN20) R3/4(DN20) R3/4(DN20) R3/4(DN20) R3/4(DN20)